|
Last Updated | 5/16/2022 | Tract | Brow Ests |
---|---|---|---|
Year Built | 1995 | County | Hamilton |
SCHOOLS
Elementary School | Thrasher Elementary |
---|---|
Jr. High School | Signal Mountain Middle |
High School | Signal Mtn |
Additional Details
AIR | 2 or More Units, Central, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Double Oven, Down-Draft Cook Surface, Gas Range - Drop In, Refrigerator, Separate Ice Machine, Water Heater - Electric, Water Heater - Gas |
BARN/EQUESTRIAN | Yes |
BASEMENT | Finished, Full, Yes |
CONSTRUCTION | Pool Equipment, Stucco |
EXTERIOR | Barn, Fence, Landscape Lights, Outdoor Kitchen, Patio/Deck Covered, Pool, Pool - Below Ground, Pool - Heated, Porch Covered |
FIREPLACE | Yes |
GARAGE | 3 Car Garage or more, Attached, Off Street Parking, Side Loading, Yes |
HEAT | 2 or More Units, Central, Gas |
INTERIOR | Ceiling - 9 Ft or More, Ceiling - Cathedral, Island Work/Center, Laundry Room, Walk-in Closet, Washer & Dryer Hookup, Wet Bar/Refresh Center |
LOT | 9.41 acre(s) |
LOT DESCRIPTION | Creek/Stream, Gradual Sloping, Level, Pond - Natural, Private Lake/Pond, Sloping, Wooded |
LOT DIMENSIONS | 9.41+/- acres |
MASTER ON MAIN | Yes |
SEWER | Septic Tank |
SUBDIVISION | Brow Ests |
TAXES | 9251.95 |
UTILITIES | Cable Lines/Under Ground,Electric Lines/Under Ground,Telephone Lines/Under Ground |
WATER | Public Water,Well |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Todd Henon to contact you even if your name is on a Federal or State "Do not call List". |

IDX information is provided exclusively for consumers’ personal, noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is deemed reliable but is not guaranteed accurate by the MLS.
Keller Williams Realty does not display the entire MLS of Chattanooga, Inc. database on this website. The listings of some real estate brokerage firms have been excluded.
This site was last updated on 7/3/22 11:49 AM PDT
Copyright© 2002 by Chattanooga Association of REALTORS®
This IDX solution is (c) Diverse Solutions 2022.