|
Don’t miss this rare opportunity to own this spacious 6-bedroom, 2.5-bathroom home sits on a fully fenced and landscaped lot just under an acre in the heart of Red Bank. Perched atop a hill, you have an amazing vantage point to take in stunning views of White Oak Mountain and Red Bank from the comfort of your screened-in porch. The home features a large parking pad, attached garage, and tons of room to grow with a 1,600 sq ft unfinished basement and walkout attic space. A rare find offering space, privacy, and breathtaking views in a prime location!
Single Family
Last Updated | 4/16/2025 | Tract | None |
---|---|---|---|
Year Built | 1950 | Community | Chattanooga |
Garage Spaces | 1.0 | County | Hamilton |
SCHOOLS
Elementary School | Red Bank Elementary |
---|---|
Jr. High School | Red Bank Middle |
High School | Red Bank High School |
Additional Details
AIR | Ceiling Fan(s), Central Air, Electric, Multi Units |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Cooktop, Dishwasher, Disposal, Free-Standing Gas Oven, Free-Standing Gas Range, Free-Standing Range, Free-Standing Refrigerator, Gas Cooktop, Gas Oven, Gas Range, Gas Water Heater, Oven, Range Hood, Refrigerator, Stainless Steel Appliance(s), Tankless Water Heater, Water Heater |
AREA | Chattanooga |
BASEMENT | Full, Unfinished, Yes |
CONSTRUCTION | Vinyl Siding |
EXTERIOR | Balcony, Courtyard, Dog Run, Fire Pit, Garden, Gas Grill, Lighting, Private Entrance, Private Yard, Rain Gutters, Storage, Uncovered Courtyard |
GARAGE | Attached Garage, Yes |
HEAT | Central, Natural Gas |
INTERIOR | Chandelier, Eat-in Kitchen, Granite Counters, High Ceilings, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Recessed Lighting |
LOT | 0.69 acre(s) |
LOT DESCRIPTION | Back Yard, Corner Lot, Front Yard, Garden, Gentle Sloping, Private, Rolling Slope, Sloped, Sloped Down, Steep Slope, Views |
LOT DIMENSIONS | 135 X 220 |
PARKING | Basement, Concrete, Driveway, Electric Vehicle Charging Station(s), Garage Door Opener, Garage Faces Side, Off Street, Paved, RV Access/Parking, Attached |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Other |
SUBDIVISION | None |
TAXES | 3339 |
UTILITIES | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Phone Connected, Sewer Available, Sewer Connected, Water Available, Water Connected |
VIEW | Yes |
VIEW DESCRIPTION | City, Hills, Mountain(s), Neighborhood, Panoramic, Ridge, Trees/Woods, Valley |
WATER | Public |
Location
Contact us about this Property
/ |
|
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Todd Henon to contact you even if your name is on a Federal or State “Do not call List”. |

IDX information is provided exclusively for consumers’ personal, noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is deemed reliable but is not guaranteed accurate by the MLS.
Keller Williams Realty does not display the entire MLS of Chattanooga, Inc. database on this website. The listings of some real estate brokerage firms have been excluded.
This site was last updated on 4/29/25 3:18 PM PDT
Copyright© 2002 by Chattanooga Association of REALTORS®
This IDX solution is (c) Diverse Solutions 2025.