|
This beautifully maintained 4-bedroom, 2.5-bath gem in the desirable Flagstone community is situated on a quiet cul-de-sac with no city taxes! The fully updated kitchen is a chef’s dream, while the cozy screened-in porch invites you to relax and unwind. One of the guest bedrooms has an adjoining room that could serve as an office, playroom, nursery, or whatever meets your needs! A finished basement offers flexible space for a recreation room, gym, or media room. Enjoy the benefits of an optional HOA with access to a neighborhood pool. Don’t miss this move-in ready home that checks every box!
Single Family
Last Updated | 4/28/2025 | Tract | Flagstone |
---|---|---|---|
Year Built | 1989 | Community | Chattanooga |
Garage Spaces | 2.0 | County | Hamilton |
SCHOOLS
Elementary School | Wallace A. Smith Elementary |
---|---|
Jr. High School | Hunter Middle |
High School | Ooltewah |
Additional Details
AIR | Central Air, Electric, Multi Units |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Cooktop, Dishwasher, Disposal, Electric Cooktop, Electric Oven, Electric Range, Free-Standing Electric Range, Free-Standing Range, Gas Water Heater, Microwave, Oven, Refrigerator, Self Cleaning Oven, Stainless Steel Appliance(s), Washer/Dryer, Water Heater |
AREA | Chattanooga |
BASEMENT | Finished, Partially Finished, Yes |
CONSTRUCTION | Vinyl Siding |
EXTERIOR | Lighting, Private Entrance, Private Yard, Rain Gutters |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HEAT | Central, Floor Furnace, Natural Gas |
INTERIOR | Ceiling Fan(s), Chandelier, Crown Molding, Double Vanity, Eat-in Kitchen, Entrance Foyer, Granite Counters, High Ceilings, High Speed Internet, In-Law Floorplan, Kitchen Island, Open Floorplan, Recessed Lighting, Storage, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s) |
LOT | 0.37 acre(s) |
LOT DESCRIPTION | Back Yard, Cul-De-Sac, Few Trees, Front Yard, Garden, Level, Many Trees, Native Plants, Sprinklers In Front, Subdivided, Views, Wooded |
LOT DIMENSIONS | 57.67X 276.64 |
PARKING | Concrete, Driveway, Garage, Garage Faces Front, Kitchen Level, Off Street, Attached |
POOL DESCRIPTION | Association, Community, Fenced, In Ground, Outdoor Pool |
SEWER | Septic Tank |
STORIES | 2 |
STYLE | Other |
SUBDIVISION | Flagstone |
TAXES | 1505.75 |
UTILITIES | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Phone Connected, Sewer Available, Sewer Connected, Water Connected |
WATER | Public |
Location
Contact us about this Property
/ |
|
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Todd Henon to contact you even if your name is on a Federal or State “Do not call List”. |

IDX information is provided exclusively for consumers’ personal, noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is deemed reliable but is not guaranteed accurate by the MLS.
Keller Williams Realty does not display the entire MLS of Chattanooga, Inc. database on this website. The listings of some real estate brokerage firms have been excluded.
This site was last updated on 5/5/25 8:24 AM PDT
Copyright© 2002 by Chattanooga Association of REALTORS®
This IDX solution is (c) Diverse Solutions 2025.