|
NO SITE UNSEEN OFFERS. NO CONTINGENCIES, CASH ONLY, EARNEST MONEY SUBMITTED WITH OFFER. This home is perfect for investors. The home is walking distance from the hospital and would be a great place for hospital staff, UTC students / staff, or just a good rental. The home needs a massive amount of work but could be profitable.
Single Family
| Last Updated | 4/9/2026 | Tract | None |
|---|---|---|---|
| Year Built | 1929 | Community | Chattanooga |
| County | Hamilton |
SCHOOLS
| Elementary School | Orchard Knob Elementary |
|---|---|
| Jr. High School | Orchard Knob Middle |
| High School | Brainerd High |
Price History
| Prior to Sep 8, '25 | $125,000 |
|---|---|
| Sep 8, '25 – Sep 23, '25 | $120,000 |
| Sep 23, '25 – Sep 30, '25 | $115,000 |
| Sep 30, '25 – Oct 10, '25 | $110,000 |
| Oct 10, '25 – Oct 15, '25 | $105,000 |
| Oct 15, '25 – Oct 24, '25 | $100,000 |
| Oct 24, '25 – Oct 31, '25 | $99,000 |
| Oct 31, '25 – Nov 29, '25 | $98,000 |
| Nov 29, '25 – Dec 2, '25 | $95,000 |
| Dec 2, '25 – Jan 11, '26 | $94,000 |
| Jan 11, '26 – Jan 19, '26 | $93,000 |
| Jan 19, '26 – Jan 27, '26 | $92,000 |
| Jan 27, '26 – Feb 6, '26 | $91,500 |
| Feb 6, '26 – Feb 9, '26 | $91,000 |
| Feb 9, '26 – Feb 16, '26 | $90,999 |
| Feb 16, '26 – Feb 20, '26 | $90,500 |
| Feb 20, '26 – Apr 2, '26 | $90,000 |
| Apr 2, '26 – Apr 6, '26 | $89,000 |
| Apr 6, '26 – Apr 9, '26 | $88,000 |
| Apr 9, '26 – Today | $75,000 |
Additional Details
| AIR | Ceiling Fan(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | None |
| AREA | Chattanooga |
| BASEMENT | Crawl Space, Yes |
| CONSTRUCTION | Fiber Cement |
| EXTERIOR | None |
| FIREPLACE | Yes |
| INTERIOR | Ceiling Fan(s) |
| LOT | 4792 sq ft |
| LOT DESCRIPTION | Level |
| LOT DIMENSIONS | 48X100 |
| PARKING | Off Street |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | A-Frame |
| SUBDIVISION | None |
| TAXES | 565.4 |
| UTILITIES | Sewer Connected |
| WATER | Public |
Location
Contact us about this Property
|
/ |
|
|
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Todd Henon to contact you even if your name is on a Federal or State “Do not call List”. |
|
IDX information is provided exclusively for consumers’ personal, noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is deemed reliable but is not guaranteed accurate by the MLS.
Keller Williams Realty does not display the entire MLS of Chattanooga, Inc. database on this website. The listings of some real estate brokerage firms have been excluded.
This site was last updated on 4/10/26 7:33 AM PDT
Copyright© 2002 by Chattanooga Association of REALTORS®
This IDX solution is (c) Diverse Solutions 2026.