|
Tucked along Soddy Creek with sweeping water and mountain views, this custom-built 2,700 sq. ft. home is the kind of property that rarely hits the market. Four bedrooms and 2.5 baths flow through an open, light-filled layout designed for everyday living and effortless entertaining. The gourmet kitchen anchors the space with high-end appliances and generous counter space, while the living area opens directly onto a patio built for outdoor evenings. Out back, a fenced yard with a hot tub creates a private retreat that feels worlds away, yet you’re just minutes from everything Soddy-Daisy has to offer. Homes like this don’t come around often; schedule your showing before it’s gone.
Single Family
| Last Updated | 8/10/2026 | Tract | Willow Creek |
|---|---|---|---|
| Year Built | 2020 | Community | County |
| Garage Spaces | 2.0 | County | Hamilton |
SCHOOLS
| Elementary School | Daisy Elementary |
|---|---|
| Jr. High School | Soddy-Daisy Middle |
| High School | Soddy-Daisy High |
Additional Details
| AIR | Ceiling Fan(s), Central Air, Dual, Electric, ENERGY STAR Qualified Equipment, Multi Units, Zoned |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | ENE, ENERGY STAR Qualified Water Heater, Exhaust Fan, Free-Standing Electric Oven, Free-Standing Electric Range, Free-Standing Freezer, Free-Standing Range, Free-Standing Refrigerator, Freezer, Gas Water Heater, Ice Maker, Microwave, Other, Oven, Plumbed For Ice Maker, Range Hood, Refrigerator, Self Cleaning Oven, Stainless Steel Appliance(s), Vented Exhaust Fan, Washer, Washer/Dryer, Water Heater |
| AREA | County |
| BASEMENT | None |
| CONSTRUCTION | Brick, HardiPlank Type, Stone, Stucco |
| EXTERIOR | Awning(s), Barbecue, Fire Pit, Lighting, Other, Outdoor Grill, Private Entrance, Private Yard, Rain Gutters, Storage |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, Electric, ENERGY STAR Qualified Equipment, Exhaust Fan, Natural Gas, Zoned |
| INTERIOR | Ceiling Fan(s), Coffered Ceiling(s), Crown Molding, Double Vanity, Eat-in Kitchen, Entrance Foyer, Granite Counters, High Ceilings, High Speed Internet, Kitchen Island, Master Downstairs, Open Floorplan, Other, Recessed Lighting, Smart Thermostat, Soaking Tub, Storage, Walk-In Closet(s) |
| LOT | 0.26 acre(s) |
| LOT DESCRIPTION | Back Yard, Cleared, Cul-De-Sac, Few Trees, Front Yard, Level, Native Plants, Other, Paved, Private, Rectangular Lot, Views |
| LOT DIMENSIONS | 90X120 |
| PARKING | Asphalt, Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Front, Kitchen Level, On Street, Paved, Other, Attached |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Other |
| SUBDIVISION | Willow Creek |
| TAXES | 2321.28 |
| UTILITIES | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Sewer Available, Sewer Connected, Water Available, Water Connected, Propane, Other |
| VIEW | Yes |
| VIEW DESCRIPTION | Creek/Stream, Mountain(s), Water, Other |
| WATER | Public |
Location
Contact us about this Property
|
/ |
|
|
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Todd Henon to contact you even if your name is on a Federal or State “Do not call List”. |
|
IDX information is provided exclusively for consumers’ personal, noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is deemed reliable but is not guaranteed accurate by the MLS.
Keller Williams Realty does not display the entire MLS of Chattanooga, Inc. database on this website. The listings of some real estate brokerage firms have been excluded.
This site was last updated on 8/12/26 2:23 AM PDT
Copyright© 2002 by Chattanooga Association of REALTORS®
This IDX solution is (c) Diverse Solutions 2026.