8171 Pennant Place, Chattanooga, TN 37421 (MLS # 1542071)
|
Forget everything you think you know about standard spec builds. This pristine 4-bedroom, 3-bathroom single-family home, built in just 2025, delivers custom-level craftsmanship, high-end finishes, and an uncompromising attention to detail throughout.
Step inside to an airy, light-filled open layout anchored by crisp, bright tones and seamless transitions between living, dining, and kitchen areas. Designed for both daily living and effortless entertaining, the main level feels immediately inviting and intentionally crafted. Every finish is completely brand new, meaning you get all the benefits of turn-key modern construction without the wait. Schedule a private showing, and see all that there is to love about this beautiful home!
Single Family
| Last Updated | 9/3/2026 | Tract | Engel Park |
|---|---|---|---|
| Year Built | 2025 | Community | Chattanooga |
| Garage Spaces | 2.0 | County | Hamilton |
SCHOOLS
| Elementary School | East Brainerd Elementary |
|---|---|
| Jr. High School | East Hamilton |
| High School | East Hamilton |
Additional Details
| AIR | Ceiling Fan(s), Central Air, Dual, Electric, Multi Units, Other, Zoned |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dis, Electric Cooktop, Electric Oven, Electric Range, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Dishwasher, Exhaust Fan, Free-Standing Electric Oven, Free-Standing Electric Range, Free-Standing Freezer, Free-Standing Range, Free-Standing Refrigerator, Freezer, Microwave, Oven, Range Hood, Refrigerator, Self Cleaning Oven, Stainless Steel Appliance(s), Vented Exhaust Fan, Water Heater |
| AREA | Chattanooga |
| BASEMENT | None |
| CONSTRUCTION | Brick, HardiPlank Type, Other |
| EXTERIOR | Awning(s), Lighting, Private Entrance, Private Yard, Rain Gutters |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, Electric, Exhaust Fan, Hot Water, Natural Gas, Zoned |
| HOA DUES | 900 |
| INTERIOR | Ceiling Fan(s), Crown Molding, Eat-in Kitchen, Entrance Foyer, Granite Counters, High Ceilings, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Recessed Lighting, Walk-In Closet(s) |
| LOT | 5227 sq ft |
| LOT DESCRIPTION | Back Yard, Cul-De-Sac, Few Trees, Front Yard, Interior Lot, Landscaped, Level, Native Plants, Near Golf Course, Private, Rectangular Lot, Subdivided |
| LOT DIMENSIONS | 50×105 |
| PARKING | Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Front, Kitchen Level, Off Street, On Street, Paved, Attached |
| POOL DESCRIPTION | Community |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Other |
| SUBDIVISION | Engel Park |
| TAXES | 4000 |
| UTILITIES | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Natural Gas Available, Phone Available, Phone Connected, Sewer Available, Sewer Connected, Water Available, Water Connected, Other |
| WATER | Public |
Location
Contact us about this Property
|
/ |
|
|
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Todd Henon to contact you even if your name is on a Federal or State “Do not call List”. |
|
IDX information is provided exclusively for consumers’ personal, noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is deemed reliable but is not guaranteed accurate by the MLS.
Keller Williams Realty does not display the entire MLS of Chattanooga, Inc. database on this website. The listings of some real estate brokerage firms have been excluded.
This site was last updated on 9/6/26 8:15 AM PDT
Copyright© 2002 by Chattanooga Association of REALTORS®
This IDX solution is (c) Diverse Solutions 2026.