Sorted by
-
$110,0000 Beds, 0 Bathlot 1.10 acMLS 1529143110 Days on Market
-
$1,494,000Price Drop3 Beds, 3 Baths3,423 sqft lot 1.94 acMLS 1528639110 Days on Market
-
$89,9000 Beds, 0 Bathlot 2.30 acMLS 1529067111 Days on Market
-
$130,0000 Beds, 0 Bathlot 1.93 acMLS 1529058112 Days on Market
-
$99,9000 Beds, 0 Bathlot 36,155 sqftMLS 1528907115 Days on Market
-
$309,0000 Beds, 0 Bathlot 2.26 acMLS 1528726116 Days on Market
-
$139,0000 Beds, 0 Bathlot 1.78 acMLS 1528652117 Days on Market
-
$389,0000 Beds, 0 Bathlot 1.51 acMLS 1528535120 Days on Market
-
$199,000Price Drop0 Beds, 0 Bathlot 2.90 acMLS 1528159128 Days on Market
-
$1,090,000Price Drop4 Beds, 4 Baths3,206 sqft lot 1.52 acMLS 1527705134 Days on Market
-
$65,0000 Beds, 0 Bathlot 27,879 sqftMLS 1527583136 Days on Market
-
$88,0000 Beds, 0 Bathlot 35,284 sqftMLS 1527584136 Days on Market
-
0 Beds, 0 Bathlot 3.08 acMLS 1527441137 Days on Market
-
$170,0000 Beds, 0 Bathlot 2.04 acMLS 1527331139 Days on Market
-
$175,0000 Beds, 0 Bathlot 1.61 acMLS 1527266142 Days on Market
-
$150,0000 Beds, 0 Bathlot 1.83 acMLS 1527119144 Days on Market
-
$92,000Price Drop0 Beds, 0 Bathlot 40,511 sqftMLS 1527073144 Days on Market
-
$11,5000 Beds, 0 Bathlot 33,977 sqftMLS 1527063144 Days on Market
-
$325,0000 Beds, 0 Bathlot 5.40 acMLS 1527031145 Days on Market
-
$94,0000 Beds, 0 Bathlot 1.45 acMLS 1526908148 Days on Market
-
$149,5000 Beds, 0 Bathlot 1.11 acMLS 1526817149 Days on Market
-
$175,0000 Beds, 0 Bathlot 2.56 acMLS 1526801149 Days on Market
-
$549,0000 Beds, 0 Bathlot 19,602 sqftMLS 1526794149 Days on Market
-
$79,9000 Beds, 0 Bathlot 30,057 sqftMLS 1526734150 Days on Market
-
$1,210,00015 Beds, 15 Baths675 sqft lot 43,560 sqftMLS 1526714150 Days on Market
-
$799,9003 Beds, 3 Baths2,585 sqft lot 12,633 sqftMLS 1526677150 Days on Market
-
$139,9000 Beds, 0 Bathlot 2.20 acMLS 1526664151 Days on Market
-
$2,500,0000 Beds, 0 Bathlot 69.36 acMLS 1526624152 Days on Market
-
$78,0000 Beds, 0 Bathlot 34,413 sqftMLS 1526579152 Days on Market
-
$689,5003 Beds, 2 Baths1,686 sqft lot 2.80 acMLS 1526571153 Days on Market
IDX information is provided exclusively for consumers’ personal, noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is deemed reliable but is not guaranteed accurate by the MLS.
Keller Williams Realty does not display the entire MLS of Chattanooga, Inc. database on this website. The listings of some real estate brokerage firms have been excluded.
This site was last updated on 6/13/26 10:25 AM PDT
Copyright© 2002 by Chattanooga Association of REALTORS®
This IDX Website is powered by Diverse Solutions 2026.
