|
Lots of possibilities for this property, depending on what you want to do. Convenient to everything in East Brainerd. Highly desirable spot for the many uses this property has to offer.
Property Type(s):
Lot/Land/Acreage
Last Updated | 12/31/2024 | Tract | Ryall Springs |
---|---|---|---|
Year Built | 0 | County | Hamilton |
SCHOOLS
Elementary School | Westview Elementary |
---|---|
Jr. High School | East Hamilton |
High School | East Hamilton |
Price History
Prior to Aug 20, '24 | $369,000 |
---|---|
Aug 20, '24 - Aug 27, '24 | $368,000 |
Aug 27, '24 - Sep 3, '24 | $367,000 |
Sep 3, '24 - Sep 10, '24 | $366,000 |
Sep 10, '24 - Sep 24, '24 | $365,000 |
Sep 24, '24 - Oct 1, '24 | $363,000 |
Oct 1, '24 - Oct 8, '24 | $362,000 |
Oct 8, '24 - Oct 14, '24 | $361,000 |
Oct 14, '24 - Oct 22, '24 | $360,000 |
Oct 22, '24 - Oct 29, '24 | $359,000 |
Oct 29, '24 - Nov 5, '24 | $358,000 |
Nov 5, '24 - Nov 12, '24 | $357,000 |
Nov 12, '24 - Nov 19, '24 | $356,000 |
Nov 19, '24 - Nov 26, '24 | $355,000 |
Nov 26, '24 - Dec 3, '24 | $354,000 |
Dec 3, '24 - Dec 10, '24 | $353,000 |
Dec 10, '24 - Dec 17, '24 | $352,000 |
Dec 17, '24 - Dec 24, '24 | $351,000 |
Dec 24, '24 - Dec 31, '24 | $350,000 |
Dec 31, '24 - Today | $349,000 |
Additional Details
LOT | 5.11 acre(s) |
---|---|
LOT DESCRIPTION | Irregular Lot |
LOT DIMENSIONS | 500x629x453 |
SUBDIVISION | Ryall Springs |
TAXES | 1419.11 |
UTILITIES | None |
VIEW | Yes |
VIEW DESCRIPTION | Creek/Stream |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Todd Henon to contact you even if your name is on a Federal or State "Do not call List". |
Listing Courtesy of Keller Williams Realty
IDX information is provided exclusively for consumers’ personal, noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is deemed reliable but is not guaranteed accurate by the MLS.
Keller Williams Realty does not display the entire MLS of Chattanooga, Inc. database on this website. The listings of some real estate brokerage firms have been excluded.
This site was last updated on 1/4/25 10:10 PM PST
Copyright© 2002 by Chattanooga Association of REALTORS®
This IDX solution is (c) Diverse Solutions 2025.