|
Welcome to Brock Pointe! This meticulously maintained home offers breathtaking mountain views and resort-style living with a heated in-ground gunite saltwater pool, custom lighting, and a stacked stone waterfall. Inside, the main floor features an open-concept living area with fireplace and built-in bookcases, a spacious kitchen with walk-in pantry, separate dining room, and laundry room. The large screened-in porch and backyard oasis make this home the hub of entertaining. The spacious primary suite includes double vanities, a whirlpool tub, separate shower, and a generous walk-in closet. Additional highlights include a 2-car garage on the main level with a permanently installed safe shelter, a 4-year-old roof, new insulation, and a newly encapsulated crawlspace.
Property Type(s):
Single Family
Last Updated | 5/19/2025 | Tract | Brock Pointe |
---|---|---|---|
Year Built | 2008 | Community | Chattanooga |
Garage Spaces | 2.0 | County | Hamilton |
SCHOOLS
Elementary School | Wolftever Creek Elementary |
---|---|
Jr. High School | Ooltewah Middle |
High School | Ooltewah |
Price History
Prior to May 19, '25 | $589,000 |
---|---|
May 19, '25 - Today | $564,900 |
Additional Details
AIR | Attic Fan, Ceiling Fan(s), Central Air, Electric, Multi Units |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Oven, Electric Range, Electric Water Heater, Free-Standing Electric Oven, Free-Standing Electric Range, Free-Standing Range, Free-Standing Refrigerator, Ice Maker, Microwave, Oven, Refrigerator, Stainless Steel Appliance(s), Washer, Washer/Dryer, Water Heater |
AREA | Chattanooga |
CONSTRUCTION | Brick, Cement Siding, HardiPlank Type, Shingle Siding, Stone |
EXTERIOR | Courtyard, Garden, Lighting, Private Entrance, Private Yard, Uncovered Courtyard |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HEAT | Central, Electric, Heat Pump |
INTERIOR | Bookcases, Cathedral Ceiling(s), Ceiling Fan(s), Chandelier, Crown Molding, Double Vanity, Eat-in Kitchen, Entrance Foyer, Granite Counters, High Ceilings, High Speed Internet, Open Floorplan, Pantry, Recessed Lighting, Smart Home, Smart Thermostat, Soaking Tub, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s) |
LOT | 0.54 acre(s) |
LOT DESCRIPTION | Few Trees, Front Yard, Garden, Gentle Sloping, Landscaped, Level, Private, Rectangular Lot, Rolling Slope, Secluded, Sloped, Sprinklers In Front, Sprinklers In Rear, Views, Waterfall |
LOT DIMENSIONS | 139.07 X 168.96IR |
PARKING | Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Front, Kitchen Level, Off Street, Paved, Attached |
POOL | Yes |
POOL DESCRIPTION | Fenced, Filtered, Heated, In Ground, Outdoor Pool, Private, Salt Water, Waterfall |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Other |
SUBDIVISION | Brock Pointe |
TAXES | 3988.09 |
UTILITIES | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Phone Connected, Sewer Available, Sewer Connected, Water Available, Water Connected, Underground Utilities |
VIEW | Yes |
VIEW DESCRIPTION | Forest, Garden, Mountain(s), Neighborhood, Panoramic, Pool, Ridge, Rural, Trees/Woods, Valley, Water |
WATER | Public |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Todd Henon to contact you even if your name is on a Federal or State "Do not call List". |
Listing Courtesy of EXP Realty, LLC
IDX information is provided exclusively for consumers’ personal, noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is deemed reliable but is not guaranteed accurate by the MLS.
Keller Williams Realty does not display the entire MLS of Chattanooga, Inc. database on this website. The listings of some real estate brokerage firms have been excluded.
This site was last updated on 7/4/25 4:37 PM PDT
Copyright© 2002 by Chattanooga Association of REALTORS®
This IDX solution is (c) Diverse Solutions 2025.