|
NO NEED FOR FANCY WORDS! Beautiful home in a beautiful community! If you are looking for space, quiet, comfort, and privacy with a HUGE shop, then this 5 acre property and home on a cul-de-sac is the one for you! 10 minutes from Signal Mountain town center. 25-30 minutes to Downtown Chattanooga/The Riverfront/Aquarium. 55 minutes to Fall Creek Falls State Park COME SEE IT TODAY!
Property Type(s):
Single Family
| Last Updated | 9/19/2025 | Tract | Grandview |
|---|---|---|---|
| Year Built | 2006 | Garage Spaces | 8.0 |
| County | Sequatchie |
SCHOOLS
| Elementary School | Griffith Elementary School |
|---|---|
| Jr. High School | Sequatchie Middle |
| High School | Sequatchie High |
Price History
| Prior to Sep 11, '25 | $850,000 |
|---|---|
| Sep 11, '25 - Sep 16, '25 | $825,000 |
| Sep 16, '25 - Sep 19, '25 | $850,000 |
| Sep 19, '25 - Today | $799,900 |
Additional Details
| AIR | Ceiling Fan(s), Central Air, Dual, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Built-In Electric Oven, Dishwasher, Disposal, Electric Oven, ENERGY STAR Qualified Appliances, Gas Cooktop, Gas Water Heater, Microwave, Refrigerator, Stainless Steel Appliance(s), Water Purifier Owned, Water Softener Owned |
| CONSTRUCTION | Cement Siding, HardiPlank Type |
| EXTERIOR | Fire Pit, Lighting, Rain Gutters, RV Hookup |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, Electric, Heat Pump |
| HOA DUES | 100 |
| INTERIOR | Built-in Features, Ceiling Fan(s), Central Vacuum, Chandelier, Crown Molding, Double Vanity, Entrance Foyer, Granite Counters, High Ceilings, High Speed Internet, Kitchen Island, Low Flow Plumbing Fixtures, Natural Woodwork, Pantry, Recessed Lighting, Vaulted Ceiling(s), Walk-In Closet(s) |
| LOT | 5.17 acre(s) |
| LOT DESCRIPTION | Cul-De-Sac, Gentle Sloping |
| LOT DIMENSIONS | 1059 x 198 x 987 x 387 |
| PARKING | Concrete, Driveway, Garage, Garage Door Opener, Gravel, RV Access/Parking, Attached |
| SEWER | Septic Tank |
| STORIES | 2 |
| STYLE | House |
| SUBDIVISION | Grandview |
| TAXES | 3367.87 |
| UTILITIES | Cable Connected, Electricity Connected, Natural Gas Not Available, Phone Connected, Water Connected, Propane, Underground Utilities |
| WATER | Public |
Location
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Todd Henon to contact you even if your name is on a Federal or State "Do not call List". | |
Listing Courtesy of EXP Realty LLC
IDX information is provided exclusively for consumers’ personal, noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is deemed reliable but is not guaranteed accurate by the MLS.
Keller Williams Realty does not display the entire MLS of Chattanooga, Inc. database on this website. The listings of some real estate brokerage firms have been excluded.
This site was last updated on 12/22/25 10:53 PM PST
Copyright© 2002 by Chattanooga Association of REALTORS®
This IDX solution is (c) Diverse Solutions 2025.
