|
Farmhouse charm. This beautifully updated home was built by the same family of builders that owns it, so the craftsmanship is top notch and no detail was spared. Hardwood floors run throughout, and the primary suite includes its own sunroom for slow mornings and quiet coffee time. Downstairs, the basement features a studio apartment with a full kitchen, full bathroom, a convenient space you could utilize for guests, in-laws, a teen suite, or extra income. You also get three total garage spaces, even more car port spaces, and ample parking for cars and farm equipment alike. Plus big-ticket updates are already handled with a roof that's only 3 years old and HVAC that's 6 years old.
Property Type(s):
Single Family
| Last Updated | 3/19/2026 | Tract | None |
|---|---|---|---|
| Year Built | 2000 | Garage Spaces | 3.0 |
| County | Sequatchie |
SCHOOLS
| Elementary School | Griffith Elementary School |
|---|---|
| Jr. High School | Sequatchie Middle |
| High School | Sequatchie High |
Additional Details
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Convection Oven, Cooktop, Dishwasher, Electric Cooktop, Electric Oven, Electric Range, Exhaust Fan, Free-Standing Electric Oven, Free-Standing Electric Range, Free-Standing Range, Gas Water Heater, Oven, Stainless Steel Appliance(s), Water Heater |
| BASEMENT | Finished, Full, Yes |
| CONSTRUCTION | Brick, Vinyl Siding |
| EXTERIOR | Awning(s), Garden, Private Entrance, Private Yard, Rain Gutters, Storage |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, Natural Gas |
| INTERIOR | Bookcases, Breakfast Bar, Ceiling Fan(s), Chandelier, Crown Molding, Double Vanity, Entrance Foyer, Granite Counters, High Speed Internet, In-Law Floorplan, Kitchen Island, Laminate Counters, Master Downstairs, Open Floorplan, Pantry, Recessed Lighting, Storage, Walk-In Closet(s) |
| LOT | 2 acre(s) |
| LOT DESCRIPTION | Agricultural, Back Yard, Farm, Front Yard, Garden, Landscaped, Level, Meadow, Native Plants, Private, Rectangular Lot, Split Possible, Subdivided, Wooded |
| LOT DIMENSIONS | - |
| PARKING | Asphalt, Basement, Circular Driveway, Driveway, Garage, Garage Door Opener, Garage Faces Front, Garage Faces Side, Gravel, Kitchen Level, Off Street, Unpaved, Attached |
| POOL DESCRIPTION | None |
| SEWER | Septic Tank |
| STORIES | 1 |
| STYLE | House |
| SUBDIVISION | None |
| TAXES | 1324.65 |
| UTILITIES | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Phone Connected, Sewer Not Available, Water Available, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Meadow, Mountain(s), Panoramic, Pasture, Rural, Trees/Woods |
| WATER | Public |
Location
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Todd Henon to contact you even if your name is on a Federal or State "Do not call List". | |
Listing Courtesy of EXP Realty, LLC
IDX information is provided exclusively for consumers’ personal, noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is deemed reliable but is not guaranteed accurate by the MLS.
Keller Williams Realty does not display the entire MLS of Chattanooga, Inc. database on this website. The listings of some real estate brokerage firms have been excluded.
This site was last updated on 4/3/26 4:01 PM PDT
Copyright© 2002 by Chattanooga Association of REALTORS®
This IDX solution is (c) Diverse Solutions 2026.
