|
2 acres with a pool and beautiful 4 bedroom home. This home's birthday is older but it is better than new. The window treatments and landscaping are already in place. Everything is new including roof, HVAC, pool liner and much more. Close to Cambridge square, grocery, schools and dining. This home does not have restrictions or HOA. Forget about high grocery store eggs and bring your own Chickens or what ever you would like. Call me or your favorite realtor today!!
Property Type(s):
Single Family
| Last Updated | 5/30/2026 | Tract | Knox |
|---|---|---|---|
| Year Built | 1985 | Community | Chattanooga |
| Garage Spaces | 2.0 | County | Hamilton |
SCHOOLS
| Elementary School | Ooltewah Elementary |
|---|---|
| Jr. High School | Hunter Middle |
| High School | Ooltewah |
Price History
| Prior to Mar 1, '26 | $800,000 |
|---|---|
| Mar 1, '26 - Mar 9, '26 | $780,000 |
| Mar 9, '26 - Apr 6, '26 | $760,000 |
| Apr 6, '26 - Apr 23, '26 | $745,000 |
| Apr 23, '26 - May 30, '26 | $725,000 |
| May 30, '26 - Today | $710,000 |
Additional Details
| AIR | Ceiling Fan(s), Central Air, Electric, Humidity Control, Multi Units |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Built-In Electric Oven, Cooktop, Dishwasher, Disposal, Electric Water Heater, Microwave, Oven |
| AREA | Chattanooga |
| CONSTRUCTION | Brick, Vinyl Siding |
| EXTERIOR | Rain Gutters |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, Electric, Heat Pump |
| INTERIOR | Breakfast Bar, Ceiling Fan(s), Crown Molding, Eat-in Kitchen, Granite Counters, High Speed Internet, Master Downstairs, Open Floorplan, Pantry, Walk-In Closet(s) |
| LOT | 2 acre(s) |
| LOT DESCRIPTION | Back Yard, Front Yard, Landscaped, Level, Open Lot |
| LOT DIMENSIONS | 200x195x430x428 |
| PARKING | Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Side, Off Street, Attached |
| POOL DESCRIPTION | Diving Board, Fenced, In Ground, Outdoor Pool |
| SEWER | Public Sewer |
| STORIES | 1.5 |
| STYLE | Cape Cod |
| SUBDIVISION | Knox |
| TAXES | 2072.91 |
| UTILITIES | Cable Connected, Electricity Connected, Phone Available, Sewer Connected, Water Connected |
| WATER | Public |
Location
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Todd Henon to contact you even if your name is on a Federal or State "Do not call List". | |
Listing Courtesy of Coldwell Banker Kinard Realty
IDX information is provided exclusively for consumers’ personal, noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is deemed reliable but is not guaranteed accurate by the MLS.
Keller Williams Realty does not display the entire MLS of Chattanooga, Inc. database on this website. The listings of some real estate brokerage firms have been excluded.
This site was last updated on 6/9/26 2:18 PM PDT
Copyright© 2002 by Chattanooga Association of REALTORS®
This IDX solution is (c) Diverse Solutions 2026.
