|
Oh my! Don't miss this! Sitting on almost an acre on a corner lot in Mill Run! This brick one level home checks the boxes!! 3 bedrooms, 2 1/2 baths, front siting room or office den with fireplace, large great room with vaulted ceiling, wonderful large eat in kitchen, formal dining room, big laundry room, hardwood floors, 2 car garage, and the piece de resistance!! A beautiful backyard with lots of garden spots! The lot goes from Mill Stone to Mill Race and is lined with trees to provide privacy!
Property Type(s):
Single Family
| Last Updated | 7/9/2026 | Tract | Mill Run |
|---|---|---|---|
| Year Built | 1983 | Community | County |
| Garage Spaces | 2.0 | County | Hamilton |
SCHOOLS
| Elementary School | Smith Elementary |
|---|---|
| Jr. High School | Hunter Middle |
| High School | Ooltewah |
Price History
| Prior to Mar 28, '26 | $695,000 |
|---|---|
| Mar 28, '26 - May 11, '26 | $698,000 |
| May 11, '26 - May 31, '26 | $684,000 |
| May 31, '26 - Jul 9, '26 | $670,000 |
| Jul 9, '26 - Today | $650,000 |
Additional Details
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Built-In Gas Range, Built-In Range, Convection Oven, Cooktop, Dishwasher, Double Oven, Electric Oven, Electric Water Heater, Gas Cooktop, Gas Range, Microwave, Oven, Refrigerator, Stainless Steel Appliance(s), Washer, Washer/Dryer, Washer/Dryer Stacked, Water Heater |
| AREA | County |
| BASEMENT | Crawl Space, Yes |
| CONSTRUCTION | Brick |
| EXTERIOR | Fire Pit, Garden, Lighting, Rain Gutters, Storage |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, Natural Gas |
| HOA DUES | 750 |
| INTERIOR | Cathedral Ceiling(s), Ceiling Fan(s), Central Vacuum, Double Vanity, Eat-in Kitchen, Granite Counters, High Ceilings, High Speed Internet, Kitchen Island, Master Downstairs, Pantry, Soaking Tub, Vaulted Ceiling(s) |
| LOT | 0.82 acre(s) |
| LOT DESCRIPTION | Corner Lot, Gentle Sloping, Landscaped, Level, Many Trees |
| LOT DIMENSIONS | 99.04X163.99 |
| PARKING | Concrete, Driveway, Garage Door Opener, Garage Faces Side, Kitchen Level, Off Street, Attached, Garage |
| POOL DESCRIPTION | Community |
| SEWER | Septic Tank |
| STORIES | 1 |
| STYLE | Ranch |
| SUBDIVISION | Mill Run |
| TAXES | 2120.5 |
| UTILITIES | Cable Connected, Electricity Connected, Phone Available, Water Connected, Underground Utilities |
| VIEW | Yes |
| VIEW DESCRIPTION | Other |
| WATER | Public |
Location
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Todd Henon to contact you even if your name is on a Federal or State "Do not call List". | |
Listing Courtesy of Crye-Leike, REALTORS
IDX information is provided exclusively for consumers’ personal, noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is deemed reliable but is not guaranteed accurate by the MLS.
Keller Williams Realty does not display the entire MLS of Chattanooga, Inc. database on this website. The listings of some real estate brokerage firms have been excluded.
This site was last updated on 7/12/26 9:17 PM PDT
Copyright© 2002 by Chattanooga Association of REALTORS®
This IDX solution is (c) Diverse Solutions 2026.
