|
2023 Goose Creek home with primary suite on the main, bonus room/optional 4th bedroom, screened porch, whole-home generator and all appliances and washer and dryer are included plus tankless water heater and irrigation for whole yard. New -construction condition without new-construction extras to buy! Seller has been relocated out of state so your opportunity to call 252 Goose Creek Circle home!
Property Type(s):
Single Family
| Last Updated | 9/27/2026 | Tract | Goose Creek |
|---|---|---|---|
| Year Built | 2023 | Community | Chattanooga |
| Garage Spaces | 2.0 | County | Hamilton |
SCHOOLS
| Elementary School | Soddy Elementary |
|---|---|
| Jr. High School | Soddy-Daisy Middle |
| High School | Soddy-Daisy High |
Price History
| Prior to Jul 8, '26 | $599,000 |
|---|---|
| Jul 8, '26 - Jul 20, '26 | $594,000 |
| Jul 20, '26 - Jul 28, '26 | $584,000 |
| Jul 28, '26 - Aug 21, '26 | $574,000 |
| Aug 21, '26 - Sep 11, '26 | $564,000 |
| Sep 11, '26 - Sep 27, '26 | $554,000 |
| Sep 27, '26 - Today | $549,999 |
Additional Details
| AIR | Ceiling Fan(s), Central Air, Electric, Multi Units |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Free-Standing Gas Range, Gas Water Heater, Microwave, Refrigerator, Tankless Water Heater, Washer/Dryer |
| AREA | Chattanooga |
| BASEMENT | Crawl Space |
| CONSTRUCTION | Fiber Cement |
| EXTERIOR | Rain Gutters |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, Electric |
| HOA DUES | 200 |
| INTERIOR | Cathedral Ceiling(s), Ceiling Fan(s), Crown Molding, Double Vanity, Eat-in Kitchen, Entrance Foyer, Kitchen Island, Master Downstairs, Open Floorplan, Pantry, Recessed Lighting, Soaking Tub, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s) |
| LOT | 0.33 acre(s) |
| LOT DESCRIPTION | Level, Rectangular Lot |
| LOT DIMENSIONS | 81x176x80x169 |
| PARKING | Concrete, Driveway, Garage, Garage Door Opener, Attached |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | Goose Creek |
| TAXES | 3318.51 |
| UTILITIES | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Trees/Woods |
| WATER | Public |
Location
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Todd Henon to contact you even if your name is on a Federal or State "Do not call List". | |
Listing Courtesy of Crye-Leike, REALTORS
IDX information is provided exclusively for consumers’ personal, noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is deemed reliable but is not guaranteed accurate by the MLS.
Keller Williams Realty does not display the entire MLS of Chattanooga, Inc. database on this website. The listings of some real estate brokerage firms have been excluded.
This site was last updated on 10/9/26 7:06 AM PDT
Copyright© 2002 by Chattanooga Association of REALTORS®
This IDX solution is (c) Diverse Solutions 2026.