|
Great location in a wonderful neighborhood! This beautiful one-level home features 3 bedrooms and 2 baths, with an open-concept design and desirable split-bedroom floor plan for added privacy. Enjoy plenty of storage throughout, along with a premier lot offering a peaceful lake view. Sidewalks add to the neighborhood's charm and convenience, making this home an ideal combination of comfort, style, and location.
Property Type(s):
Single Family
| Last Updated | 8/24/2026 | Tract | Lakeside Cottages at The Farm |
|---|---|---|---|
| Year Built | 2022 | Garage Spaces | 2.0 |
| County | Bradley |
SCHOOLS
| Elementary School | Ross-Yates Elementary |
|---|---|
| Jr. High School | Cleveland Middle |
| High School | Cleveland High |
Additional Details
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds |
| APPLIANCES | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Electric Range, Electric Water Heater, Indoor Grill, Plumbed For Ice Maker, Refrigerator, Self Cleaning Oven, Stainless Steel Appliance(s) |
| BASEMENT | Dirt Floor, Yes |
| CONSTRUCTION | Brick, HardiPlank Type, Stone |
| EXTERIOR | Courtyard, Rain Gutters, Storage |
| GARAGE | Yes |
| HEAT | Central, Electric |
| HOA DUES | 20 |
| INTERIOR | Bar, Built-in Features, Ceiling Fan(s), Chandelier, Crown Molding, Double Vanity, Eat-in Kitchen, Entrance Foyer, Granite Counters, High Ceilings, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Recessed Lighting, Soaking Tub, Storage, Vaulted Ceiling(s), Walk-In Closet(s) |
| LOT | 7841 sq ft |
| LOT DESCRIPTION | Back Yard, Cleared, Few Trees, Front Yard, Gentle Sloping, Landscaped, Level, Subdivided, Views, Waterfront |
| LOT DIMENSIONS | .18 |
| PARKING | Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Front, Kitchen Level |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Ranch |
| SUBDIVISION | Lakeside Cottages at The Farm |
| TAXES | 2478.68 |
| UTILITIES | Cable Available, Electricity Connected, Natural Gas Available, Phone Available, Sewer Connected, Water Connected, Underground Utilities |
| VIEW | Yes |
| VIEW DESCRIPTION | Park/Greenbelt, Pond |
| WATER | Public |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Waterfront, Pond |
Location
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Todd Henon to contact you even if your name is on a Federal or State "Do not call List". | |
Listing Courtesy of Keller Williams Realty
IDX information is provided exclusively for consumers’ personal, noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is deemed reliable but is not guaranteed accurate by the MLS.
Keller Williams Realty does not display the entire MLS of Chattanooga, Inc. database on this website. The listings of some real estate brokerage firms have been excluded.
This site was last updated on 8/25/26 8:27 AM PDT
Copyright© 2002 by Chattanooga Association of REALTORS®
This IDX solution is (c) Diverse Solutions 2026.
