Sorted by
-
$99,9000 Beds, 0 Bathlot 17,424 sqftMLS 1392947346 Days on Market
-
$110,0000 Beds, 0 Bathlot 22,652 sqftMLS 1392946346 Days on Market
-
$99,9000 Beds, 0 Bathlot 18,296 sqftMLS 1392943346 Days on Market
-
$99,9000 Beds, 0 Bathlot 18,296 sqftMLS 1392938346 Days on Market
-
$99,9000 Beds, 0 Bathlot 17,860 sqftMLS 1392940346 Days on Market
-
$105,0000 Beds, 0 Bathlot 19,167 sqftMLS 1392939346 Days on Market
-
$99,9000 Beds, 0 Bathlot 17,424 sqftMLS 1392941346 Days on Market
-
$99,9000 Beds, 0 Bathlot 17,860 sqftMLS 1392937346 Days on Market
-
$105,0000 Beds, 0 Bathlot 20,038 sqftMLS 1392945346 Days on Market
-
$89,9000 Beds, 0 Bathlot 19,167 sqftMLS 1392929346 Days on Market
-
$89,9000 Beds, 0 Bathlot 19,167 sqftMLS 1392930346 Days on Market
-
$89,9000 Beds, 0 Bathlot 19,167 sqftMLS 1392932346 Days on Market
-
$89,9000 Beds, 0 Bathlot 19,167 sqftMLS 1392933346 Days on Market
-
$99,9000 Beds, 0 Bathlot 17,424 sqftMLS 1392935346 Days on Market
-
$99,9000 Beds, 0 Bathlot 17,424 sqftMLS 1392924346 Days on Market
-
$99,9000 Beds, 0 Bathlot 17,424 sqftMLS 1392923346 Days on Market
-
$89,9000 Beds, 0 Bathlot 18,296 sqftMLS 1392926346 Days on Market
-
$89,9000 Beds, 0 Bathlot 19,602 sqftMLS 1392927346 Days on Market
-
$99,9000 Beds, 0 Bathlot 17,424 sqftMLS 1392919346 Days on Market
-
$99,9000 Beds, 0 Bathlot 17,424 sqftMLS 1392920346 Days on Market
-
$105,0000 Beds, 0 Bathlot 18,731 sqftMLS 1392918346 Days on Market
-
$115,0000 Beds, 0 Bathlot 23,087 sqftMLS 1392917346 Days on Market
-
0 Beds, 0 Bathlot 2.28 acMLS 1393173345 Days on Market
-
0 Beds, 0 Bathlot 2.68 acMLS 1393171345 Days on Market
-
$749,0002 Beds, 1 Bath2,384 sqft lot 20.00 acMLS 1393324344 Days on Market
-
$649,9004 Beds, 4 Baths3,000 sqft lot 6,534 sqftMLS 1393105344 Days on Market
-
$549,9003 Beds, 3 Baths2,300 sqft lot 3,050 sqftMLS 1393104344 Days on Market
-
$639,9004 Beds, 4 Baths2,750 sqft lot 6,534 sqftMLS 1393103344 Days on Market
-
0 Beds, 0 Bath1,800 sqft lot 20,474 sqftMLS 1393361343 Days on Market
-
$135,0000 Beds, 0 Bathlot 4.50 acMLS 1393195343 Days on Market

IDX information is provided exclusively for consumers’ personal, noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is deemed reliable but is not guaranteed accurate by the MLS.
Keller Williams Realty does not display the entire MLS of Chattanooga, Inc. database on this website. The listings of some real estate brokerage firms have been excluded.
This site was last updated on 5/10/25 12:34 PM PDT
Copyright© 2002 by Chattanooga Association of REALTORS®
This Custom IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions