Sorted by
-
$2,000,0000 Beds, 0 Bathlot 133.00 acMLS 13571141,394 Days on Market
-
$69,9000 Beds, 0 Bathlot 39,204 sqftMLS 13606451,338 Days on Market
-
$47,9000 Beds, 0 Bathlot 39,204 sqftMLS 13606441,338 Days on Market
-
$59,9000 Beds, 0 Bathlot 26,136 sqftMLS 13606421,338 Days on Market
-
$59,9000 Beds, 0 Bathlot 26,136 sqftMLS 13606411,338 Days on Market
-
$47,9000 Beds, 0 Bathlot 39,204 sqftMLS 13606431,338 Days on Market
-
$59,9000 Beds, 0 Bathlot 26,136 sqftMLS 13606401,338 Days on Market
-
$59,9000 Beds, 0 Bathlot 26,136 sqftMLS 13606381,338 Days on Market
-
$54,9000 Beds, 0 Bathlot 26,136 sqftMLS 13606351,338 Days on Market
-
$274,9000 Beds, 0 Bathlot 43,560 sqftMLS 1391123708 Days on Market
-
$10,0000 Beds, 0 Bathlot 28,314 sqftMLS 1391832697 Days on Market
-
$10,0000 Beds, 0 Bathlot 17,860 sqftMLS 1391831697 Days on Market
-
$575,0004 Beds, 3 Baths2,767 sqft lot 4.00 acMLS 1506868429 Days on Market
-
$2,500,0002 Beds, 3 Baths2,000 sqft lot 242.00 acMLS 1508596399 Days on Market
-
$299,9003 Beds, 2 Baths1,680 sqft lot 1.04 acMLS 1510337371 Days on Market
-
0 Beds, 0 Bathlot 12,197 sqftMLS 1511135358 Days on Market
-
$18,0000 Beds, 0 Bathlot 34,413 sqftMLS 1513132325 Days on Market
-
$1,686,7360 Beds, 0 Bathlot 179.44 acMLS 1513218324 Days on Market
-
$249,0003 Beds, 1 Bath1,182 sqft lot 11,762 sqftMLS 1513190324 Days on Market
-
0 Beds, 0 Bathlot 5.10 acMLS 1513637317 Days on Market
-
$125,0000 Beds, 0 Bathlot 36,591 sqftMLS 1514079310 Days on Market
-
$44,0000 Beds, 0 Bathlot 11,326 sqftMLS 1514554302 Days on Market
-
$1,200,0004 Beds, 3 Baths4,182 sqft lot 34.80 acMLS 1515542287 Days on Market
-
$498,0003 Beds, 3 Baths2,802 sqft lot 30,057 sqftMLS 1511951280 Days on Market
-
$14,9000 Beds, 0 Bathlot 23,523 sqftMLS 1517534256 Days on Market
-
$14,9000 Beds, 0 Bathlot 22,216 sqftMLS 1517533256 Days on Market
-
$14,9000 Beds, 0 Bathlot 33,977 sqftMLS 1517537256 Days on Market
-
$14,9000 Beds, 0 Bathlot 30,057 sqftMLS 1517538256 Days on Market
-
$14,9000 Beds, 0 Bathlot 26,572 sqftMLS 1517531256 Days on Market
-
$14,9000 Beds, 0 Bathlot 27,443 sqftMLS 1517529256 Days on Market
IDX information is provided exclusively for consumers’ personal, noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is deemed reliable but is not guaranteed accurate by the MLS.
Keller Williams Realty does not display the entire MLS of Chattanooga, Inc. database on this website. The listings of some real estate brokerage firms have been excluded.
This site was last updated on 4/9/26 6:16 AM PDT
Copyright© 2002 by Chattanooga Association of REALTORS®
This IDX Solution is (c) Diverse Solutions 2026.
