-
$290,0003 Beds, 3 Baths2,200 sqft lot 3,050 sqftMLS 1353075129 Days on Market
-
6 Beds, 4 Baths2,950 sqft lot 25,265 sqftMLS 1353005131 Days on Market
-
0 Beds, 0 Bathlot 9,584 sqftMLS 1352725135 Days on Market
-
0 Beds, 0 Bathlot 1.08 acMLS 1352681135 Days on Market
-
$100,0000 Beds, 0 Bathlot 30,492 sqftMLS 1352241143 Days on Market
-
4 Beds, 2 Baths1,700 sqft lot 15,246 sqftMLS 1351893149 Days on Market
-
$50,0000 Beds, 0 Bathlot 16,553 sqftMLS 1351550155 Days on Market
-
0 Beds, 0 Bathlot 10,019 sqftMLS 1351450157 Days on Market
-
0 Beds, 0 Bathlot 1.14 acMLS 1351449157 Days on Market
-
0 Beds, 0 Bathlot 43,560 sqftMLS 1351400157 Days on Market
-
0 Beds, 0 Bathlot 16,553 sqftMLS 1351072164 Days on Market
-
$215,0000 Beds, 0 Bathlot 1.85 acMLS 1350551174 Days on Market
-
2 Beds, 3 Baths1,468 sqft lot 1.80 acMLS 1349319175 Days on Market
-
$2,200,0003 Beds, 2 Baths1,360 sqft lot 5.00 acMLS 1347820233 Days on Market
-
$55,0000 Beds, 0 Bathlot 17,424 sqftMLS 1346710264 Days on Market
-
$110,0000 Beds, 0 Bathlot 20,474 sqftMLS 1342955342 Days on Market
-
0 Beds, 0 Bathlot 31,799 sqftMLS 1341606367 Days on Market
-
$825,0000 Beds, 0 Bathlot 3.63 acMLS 1339934393 Days on Market
-
$240,0000 Beds, 0 Bathlot 12.00 acMLS 1325932673 Days on Market
-
0 Beds, 0 Bathlot 22,216 sqftMLS 1324407701 Days on Market
-
$449,0000 Beds, 0 Bathlot 1.70 acMLS 13048701,101 Days on Market
-
$1,500,0000 Beds, 0 Bathlot 10.00 acMLS 13048401,102 Days on Market
-
$149,0000 Beds, 0 Bathlot 7,841 sqftMLS 12866241,461 Days on Market
-
$900,0000 Beds, 0 Bathlot 3.20 acMLS 12631381,934 Days on Market

IDX information is provided exclusively for consumers’ personal, noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is deemed reliable but is not guaranteed accurate by the MLS.
Keller Williams Realty does not display the entire MLS of Chattanooga, Inc. database on this website. The listings of some real estate brokerage firms have been excluded.
This site was last updated on 8/18/22 12:18 AM PDT
Copyright© 2002 by Chattanooga Association of REALTORS®
This Custom IDX is (c) Diverse Solutions 2022. Privacy | Terms & Conditions