Sorted by
-
$239,9003 Beds, 2 Baths1,510 sqft lot 13,068 sqftMLS 153108681 Days on Market
-
$399,0000 Beds, 0 Bathlot 2.00 acMLS 152997681 Days on Market
-
$35,0000 Beds, 0 Bathlot 31,799 sqftMLS 153091184 Days on Market
-
$150,0000 Beds, 0 Bathlot 26,572 sqftMLS 153089484 Days on Market
-
$150,0000 Beds, 0 Bathlot 24,830 sqftMLS 153089384 Days on Market
-
$90,0000 Beds, 0 Bathlot 1.38 acMLS 153083686 Days on Market
-
$275,0000 Beds, 0 Bathlot 3.17 acMLS 153086187 Days on Market
-
$285,0000 Beds, 0 Bathlot 1.68 acMLS 153070087 Days on Market
-
$340,0000 Beds, 0 Bathlot 3.43 acMLS 153066588 Days on Market
-
4 Beds, 3 Baths2,225 sqft lot 43,560 sqftMLS 153060188 Days on Market
-
$69,9000 Beds, 0 Bathlot 31,799 sqftMLS 153054090 Days on Market
-
$275,0000 Beds, 0 Bathlot 5.39 acMLS 153053890 Days on Market
-
$85,0000 Beds, 0 Bathlot 41,818 sqftMLS 153053590 Days on Market
-
$110,0000 Beds, 0 Bathlot 37,462 sqftMLS 153053490 Days on Market
-
$209,9000 Beds, 0 Bathlot 1.09 acMLS 153053190 Days on Market
-
$1,050,0004 Beds, 5 Baths3,387 sqft lot 31,364 sqftMLS 153048890 Days on Market
-
$125,0000 Beds, 0 Bathlot 2.38 acMLS 153039993 Days on Market
-
$950,0003 Beds, 3 Baths2,616 sqft lot 30,492 sqftMLS 153014096 Days on Market
-
$595,0003 Beds, 2 Baths2,024 sqft lot 29,621 sqftMLS 1529749101 Days on Market
-
$1,295,0005 Beds, 5 Baths4,350 sqft lot 1.25 acMLS 1529291101 Days on Market
-
$79,9000 Beds, 0 Bathlot 40,076 sqftMLS 1529698102 Days on Market
-
$625,0004 Beds, 3 Baths2,980 sqft lot 36,155 sqftMLS 1529684102 Days on Market
-
3 Beds, 2 Baths1,644 sqft lot 2.01 acMLS 1529662102 Days on Market
-
$150,0000 Beds, 0 Bathlot 2.04 acMLS 1529648102 Days on Market
-
$125,0000 Beds, 0 Bathlot 1.30 acMLS 1529647103 Days on Market
-
$135,0000 Beds, 0 Bathlot 1.24 acMLS 1529644103 Days on Market
-
$220,0000 Beds, 0 Bathlot 2.13 acMLS 1529616103 Days on Market
-
$150,0000 Beds, 0 Bathlot 1.96 acMLS 1529477106 Days on Market
-
$145,0000 Beds, 0 Bathlot 43,560 sqftMLS 1529328108 Days on Market
-
$1,150,0003 Beds, 3 Baths2,656 sqft lot 2.01 acMLS 1529219109 Days on Market
IDX information is provided exclusively for consumers’ personal, noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is deemed reliable but is not guaranteed accurate by the MLS.
Keller Williams Realty does not display the entire MLS of Chattanooga, Inc. database on this website. The listings of some real estate brokerage firms have been excluded.
This site was last updated on 6/13/26 2:31 PM PDT
Copyright© 2002 by Chattanooga Association of REALTORS®
This IDX Software is (c) Diverse Solutions 2026.
